Sandbox
From SAS Wiki
T
- H
- U
- G
- L
- I
- F
- E
- F
- I
- L
- G
- U
I am not logged in.
KOBEAN
Contents |
[edit]
Contrary to popular belief
This page is NOT dedicated to popular Calgary Flames defensive centerman Stephane Yelle, who is nicknamed Sandbox "because he's gritty!"
Kilonum's wife hates anal sex.
Not to be confused with St. Louis Cardinals infielder Scott Spiezio's former band, Sandfrog.
[edit]
mennoknight's dream last night
I had a dream my dad left my mom to date Bernie Federko's daughter Bernice Federko last night because they met on the internet and fell in love
[edit]
mennonknight has dreams about Bernie Federko
- Jarome called
- he says he's heartbroken
[edit]
=last night I had a dream
I was at George W Land and I rode the Aproval Rating Rollercoaster. After the flaming tower it went down, down, down, down
[edit]
DENTAL PLAN
lisa needs faces
[edit]
sandbox
grahf likes to play in the sandbox
[edit]
cool people
ch3cooh is a rare species rarely found outside of irc.
[edit]
Fulmer Cup
| Rank | School | Points | +/- | Details |
|---|
| 1st | [[Illinois Fighting Illini]] | 24 | -- | [http://www.edsbs.com/?p=3185 Holy SHIT! |
|---|
| 2nd | [[Michigan Wolverines]] | 12 | -- | [http://www.edsbs.com/?p=3240 Beating up a student for "no apparent reason" x2, Weed posession |
|---|
| 3rd | [[Florida Gators]] | 11 | -- | [http://www.edsbs.com/?p=3274 Fightin' two people at once, Aggravated assault, Battery, Concealed weapon, Bonuses, POINTS REDACTED |
|---|
| 4th | [[Arkansas State Indians]] | 10 | -- | [http://www.edsbs.com/?p=3331 Battery x5 |
|---|
| 5th | [[Louisiana State Tigers]] | 9 | -- | [http://www.edsbs.com/?p=3306 Burglary x2 and identity theft, Battery |
|---|
| 6th | [[Idaho Vandals]] | 8 | -- | [http://www.edsbs.com/?p=3211 Felony armed robbery, Aggravated battery, bonus point for being a Vandal, Misdemeanour assault |
|---|
| 6th | [[Ohio Bobcats]] | 8 | -- | [http://www.edsbs.com/?p=3105 Resisting arrest, disorderly conduct, obstruction of justice, drankin', vandalism, reefer(x2), suspended license |
|---|
| 6th | [[Toledo Rockets]] | 8 | -- | [http://www.edsbs.com/?p=3275 Points Shaving Scheme, Attempted Armed Assault (+1 for outright stupidity) |
|---|
| 9th | [[Connecticut Huskies]] | 5 | -- | [http://www.edsbs.com/?p=3351 Two arrests in four days |
|---|
| 10th | [[BYU Cougars]] | 4 | -- | [http://www.edsbs.com/?p=3299 Burglary and water balloons |
|---|
| 10th | [[Purdue Boilermakers]] | 4 | -- | [http://www.edsbs.com/?p=3277 DUI x2 |
|---|
| 10th | [[South Florida Bulls]] | 4 | -- | [http://www.edsbs.com/?p=3250 Fightin' 'n Da Club x2 |
|---|
| 13th | [[Hawaii Rainbows]] | 3 | -- | [http://www.edsbs.com/?p=3250 Hitting a girl |
|---|
| 13th | [[Iowa State Cyclones]] | 3 | -- | [http://www.edsbs.com/?p=3353 Theft x3 |
|---|
| 13th | [[TCU Horned Frogs]] | 3 | -- | [http://www.edsbs.com/?p=3369 Guns and shit |
|---|
| 13th | [[USC Gamecocks]] | 3 | -- | [http://www.edsbs.com/?p=3144 Public Drunkenness, Disobeying Police Commands, Keying a prof's car |
|---|
| 17th | [[Boise State Broncos]] | 2 | -- | [http://www.edsbs.com/?p=3092 DUI |
|---|
| 17th | [[Georgia Bulldogs]] | 2 | -- | [http://www.edsbs.com/?p=3159 MIP |
|---|
| 17th | [[Northwestern Wildcats]] | 2 | -- | [http://www.edsbs.com/?p=3366 DUI |
|---|
| 17th | [[Washington Huskies]] | 2 | -- | [http://www.edsbs.com/?p=3156 DUI, Borrowing car without permission |
|---|
| 17th | [[WVU Mountaineers]] | 2 | -- | [http://www.edsbs.com/?p=3086 DUI, Fake ID |
|---|
| 22nd | [[Arizona Wildcats]] | 1 | -- | [http://www.edsbs.com/?p=3192 Drankin' |
|---|
| 22nd | [[Arkansas Razorbacks]] | 1 | -- | [http://www.edsbs.com/?p=3231 Shoplifting |
|---|
| 22nd | [[Auburn Tigers]] | 1 | -- | [http://www.edsbs.com/?p=3350 Drankin' |
|---|
| 22nd | [[Bowling Green Falcons]] | 1 | -- | [http://www.edsbs.com/?p=3161 Fighting |
|---|
| 22nd | [[Kentucky Wildcats]] | 1 | -- | [http://www.edsbs.com/?p=3256 Wanton endangerment for setting off homemade explosives |
|---|
| 22nd | [[Memphis Tigers]] | 1 | -- | [http://www.edsbs.com/?p=3106 Someone got caught ridin' dirty |
|---|
| 22nd | [[PSU Nittany Lions]] | 1 | -- | [http://www.edsbs.com/?p=3289 Hitting A Woman With A Car |
|---|
| 22nd | [[Tennessee Volunteers]] | 1 | -- | [http://www.edsbs.com/?p=3188 Drankin' |
|---|
| 22nd | [[Utah Utes]] | 1 | -- | [http://www.edsbs.com/?p=3231 DUI |
|---|

